Description
All Properties Now Sold Sorry
Spacious 2 bedroomed apartments; ground floor flats with garden, first-floor and top-floor apartments with large terraces. 180ΒΊ views of the sea depending on the orientation. Security service with access control guaranteeing the residentsβ privacy. Private underground car park. Just minutes away from every type of service, such as restaurants, shopping centres, leisure areas, marinas, hospitals and schools. Close to major golf courses between Estepona and Puerto BanΓΊs. Prices NOW REDUCED AND RANGING FROM 388,000 β¬ to 445,000 β¬ Blocks C, D and E1
| IDΒ Property | Floor | Property | Rooms | Bathrooms | M2Β Built | M2Β Net. | M2Β Terrace | M2Β Garden | Garage | Storage room | Price | Discounted Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VI-MAR-4-0-C3 | Bajo | C3 | 2 | 2 | 155,95 | 102,56 | 30,98 | 25,31 | 3 Places | YES | 388,000 β¬ | |
| VI-MAR-5-1-D9 | Primera | D9 | 2 | 2 | 167,53 | 97,22 | 19,17 | 0 | 3 Places | YES | 405,000 β¬ | |
| VI-MAR-5-2-D10 | Γtico | D10 | 2 | 2 | 173,71 | 96,05 | 49,7 | 0 | 3 Places | NO | 440,000 β¬ | |
| VI-MAR-6-2-E13 | Γtico | E13 | 2 | 2 | 165,92 | 89,88 | 64,98 | 0 | 1 Place | YES | 445,000 β¬ |
Overview
| Property ID: | MarAzul |
|---|---|
| Area: | 160m² |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garages: | 3 |
Location
Mar AzulOpen House
Map
Amenities
- Steam Room
- Communal Pool
- Gym
- Indoor Pool
- Sauna
Useful Data
| Crime Rate: | |
|---|---|
| Noise: | |
| Pollution: | |
| Distance from city center: | 3.5 |
| Distance from hospital: | 30.5 |
| Distance from shopping center: | 1 |
| Distance from police station: | 6 |
| Distance from schools: | 4.7 (San JosΓ©) |
| Distance from bus stop / station: | 3.7 |
| Distance from train station: | 55 |
| Distance from airport: | 54 (Gib) 74 (MΓ‘) |
Attachments
Floorplans




















